May 6, 2014

LaxPower MBSLA Rankings May 6, 2014


Rnk Team                       PR     In    Cor   Chp  WL Pct  W  L  T
  1 Duluth                    90.20  97.20  0.02  0.00  1.00   7- 0- 0
  2 Becker                    88.76  95.09  0.03  0.00  1.00   4- 0- 0
  3 Hudson                    87.69  95.76 -0.02  0.00  0.80   4- 1- 0
  4 St Louis Park             87.39  93.74  0.00  0.00  0.86   6- 1- 0
  5 St Paul                   81.50  86.76 -0.05  0.00  0.50   2- 2- 0
  6 Proctor                   81.15  86.00  0.00  0.00  0.67   4- 2- 0
  7 Grand Rapids              80.08  87.34 -0.03  0.00  0.50   2- 2- 0
  8 Grand Cities              79.78  80.02 -0.08  0.00  0.33   4- 8- 0
  9 St Cloud North            79.76  91.48 -0.08  0.00  0.00   0- 3- 0
 10 St Michael-Albertville    78.91  83.13  0.03  0.00  0.67   4- 2- 0
 11 Wayzata LC                78.24  82.19  0.01  0.00  0.67   2- 1- 0
 12 Red River Valley          77.04  79.67 -0.05  0.00  0.33   2- 4- 0
 13 New Century               76.25  83.03 -0.07  0.00  0.25   1- 3- 0
 14 Brainerd                  72.31  80.58 -0.03  0.00  0.00   0- 1- 0
 15 Shattuck-St Mary's        71.91  77.14 -0.05  0.00  0.00   0- 2- 0
 16 Waconia                   70.81  78.93 -0.03  0.00  0.00   0- 1- 0
 17 Henry Sibley              66.33  76.78 -0.03  0.00  0.00   0- 1- 0
 18 Stillwater LC             66.08  76.52 -0.10  0.00  0.00   0- 4- 0
 19 Mankato                   64.00  74.01 -0.12  0.00  0.00   0- 5- 0

Where the Top 10 MBSLA teams rank overall in Minnesota (including MSHSL schools):
23 Duluth
33 Becker
39 Hudson
40 St. Louis Park
55 St. Paul
57 Proctor
58 Grand Rapids
61 Grand Cities
62 St. Cloud North
65 STMA
78 Shattuck-St. Mary's 
 

No comments:

Post a Comment