Some big games on the horizon in the MBSLA this week: St. Cloud North vs. MontiQuois - how strong is the North's top team?; Tartan vs. Cretin-Derham Hall - can Tartan maintain their momentum against upstart CDH?; Duluth vs. Grand Rapids - can Grand Rapids upset rival Duluth with their senior led squad?; Delano vs. Hudson - can Hudson compete with the clear top team in the state?; St. Louis Park vs. Shakopee - was Shakopee's jump into the top 10 warranted? This game should let us know.
MBSLA Top 10:
1. Delano
2. St. Louis Park
3. MontiQuois
4. Hudson
5. St. Cloud North
6. Shakopee
7. Tartan
8. St. Paul
9. Duluth-Superior
10. Shattuck-St. Mary's
Honorable Mention: Brainerd, Grand Rapids
MN Lax Hub Top 10 - April 22, 2012
MBSLA State Rankings | April 22, 2012
RANK | TEAM | 2012 RECORD | PREV. | |
---|---|---|---|---|
1. | Delano Delano | Rage |
2-0 | 1 | |
2. | Shattuck-St. Mary's Shattuck-St. Mary's | Sabres |
2-0 | 2 | |
3. | MontiQuois MontiQuois |
0-1 | 3 | |
4. | St. Louis Park St. Louis Park | Orioles |
1-1 | 5 | |
5. | Hudson Hudson | Raiders |
1-0 | 6 | |
6. | St. Cloud North St. Cloud North | Knights |
2-0 | 7 | |
7. | Shakopee Shakopee | Sabers |
3-0 | 8 | |
8. | St. Paul St. Paul | Celts |
1-1 | 4 | |
9. | Duluth Duluth | Chargers |
4-1 | 9 | |
10. | Tartan Tartan | Titans |
1-1 | NR |
No comments:
Post a Comment