Norm Reg
Rnk Team PR In Cor Chp WL Pct W L T
1 Duluth 90.20 96.40 0.01 0.00 1.00 4- 0- 0
2 Becker 84.81 89.41 0.02 0.00 1.00 1- 0- 0
3 St Paul 84.78 86.97 0.00 0.00 1.00 1- 0- 0
4 Hudson 84.07 90.05 -0.02 0.00 0.50 1- 1- 0
5 St Cloud North 80.38 91.44 -0.03 0.00 0.00 0- 1- 0
6 St Louis Park 79.92 84.92 -0.02 0.00 0.50 1- 1- 0
7 Proctor 79.34 81.82 -0.01 0.00 0.67 2- 1- 0
8 St Michael-Albertville 79.25 80.17 0.05 0.00 1.00 3- 0- 0
9 Red River Valley 76.97 76.00 -0.02 0.00 0.40 2- 3- 0
10 Wayzata LC 74.94 78.02 -0.01 0.00 0.50 1- 1- 0
11 Grand Cities 74.47 76.60 -0.04 0.00 0.33 2- 4- 0
12 New Century 74.26 76.29 -0.03 0.00 0.00 0- 1- 0
13 Grand Rapids 69.10 74.42 -0.03 0.00 0.00 0- 1- 0
14 Stillwater LC 66.43 73.31 -0.05 0.00 0.00 0- 2- 0
15 Brainerd 0.00 0.00 0.00 0.00 0.00 0- 0- 0
16 Mankato 0.00 0.00 0.00 0.00 0.00 0- 0- 0
17 Shattuck-St Mary's 0.00 0.00 0.00 0.00 0.00 0- 0- 0
18 Waconia 0.00 0.00 0.00 0.00 0.00 0- 0- 0
LaxPower's power ratings for high school lacrosse are based on margin of
victory calculations, including a 10-goal limit constraint, a correction
factor for teams over- and underperforming their power rating, win-loss
records, and championship bonus points. In addition to the power rating
and national ratings calculations, information is provided on strength
of schedule and quality wins, although the latter two are not used in
the power rating formula.
Criteria
Information on the five criteria are displayed on ratings pages:
(1) Margin of Victory
(2) Strength of Schedule (not used in Power Rating Formula)
(3) Quality Wins (not used in Power Rating Formula)
(4) Win-Loss Records
(5) Polls (used only in Coaches-Computer Rating (CCR)
(2) Strength of Schedule (not used in Power Rating Formula)
(3) Quality Wins (not used in Power Rating Formula)
(4) Win-Loss Records
(5) Polls (used only in Coaches-Computer Rating (CCR)
No comments:
Post a Comment